Items | Transparent Screen Series(Indoor) Transparent Screen Series(Outdoor) | ||||||
JS3.9 | JS7.8 | JS10.4 | JS15.6 | CT3.9 | CT7.8 | CT10.4 | |
Pixel Pitch(mm) | 3.9*7.8 | 7.8*7.8 | 10.4*10.4 | 15.6*15.6 | 3.96*7.81 | 7.81 | 10.4 |
Scan | 1/4 | 1/4 | 1/2 | Static | 1/4 | 1/4 | 1/2 |
Pixel Density(Dots/㎡) | 32768 | 16384 | 9216 | 4096 | 32256 | 16384 | 9216 |
Module Resolution(Dots) | 16384 | 8192 | 4608 | 2048 | 4032 | 2048 | 1152 |
Brightness(cd/㎡) | 5500 | 6500 | 4500 | ||||
Transparency | >70% | >80% | >90% | >45% | >60% | ||
Angle Of View | 160° | 140 | |||||
Gray Scale(Bit) | 16 | 14 | |||||
Scanning Method | 4 | 2 | Static | 7 | 4 | 3 | |
Refresh Rate(hz) | 3840 | 3840 | |||||
Change Frame Frequency(Hz) | 60 | 60 | |||||
Maintenance Method | Back Maintainance | Front And Back Maintainance | |||||
Heat (w) | 70 | 65 | 80 | ||||
Maximum Power
Consumption(W/㎡) |
720 | 800 | |||||
Degree Of Protection | IP4X | IP65 | |||||
Working Environment | -20°~45° | -30°~50° | |||||
Weight (Kg/㎡) | 14 | 13.5 | 13 | 16 | 15 |
Outdoor Single Color (Red)
