Items | Q-Pro Series(Indoor) | ||||||||||||
Q0.8 | Q1 | Q1.2 | Q1.3 | Q1.5 | Q1.6 | Q1.8 | Q2 | Q2.5 | Q3 | Q3.0 | Q4 | ||
Pixel Pitch(mm) | 0.8 | 1 | 1.2 | 1.3 | 1.5 | 1.6 | 1.8 | 2 | 2.5 | 3 | 3.0 | 4 | |
Scan | 1/45 | 1/40 | 1/64 | 1/29 | 1/52 | 1/32 | 1/43 | 1/40 | 1/32 | 1/32 | 1/26 | 1/20 | |
Module Size(mm) | 320*160 | 192*192 | 320*160 | ||||||||||
Module Resolution(Dots) | 360*180 | 320*160 | 256*128 | 232*116 | 208*104 | 192*96 | 172*86 | 160*80 | 128*64 | 64*64 | 104*52 | 80*40 | |
Pixel Density(Dots/㎡) | 1265625 | 1000000 | 640000 | 525625 | 422500 | 360000 | 288906 | 250000 | 160000 | 111111 | 105625 | 62500 | |
Energy Consumption Level | Grade 1 | ||||||||||||
Supply Voltage(v) | ≥4.5 | ||||||||||||
Brightness(cd/㎡) | 600-700(After Calibration) | 600-700 | |||||||||||
Color Temperature(k) | 6500~18000 Adjustable | ||||||||||||
Contrast | ≥5000:1 | ||||||||||||
Driving IC | Energy-Saving High Refresh Rate PWM-SS | ||||||||||||
Gray Scale(Bit) | 13~14 Adjustable | ||||||||||||
Refresh Rate(Hz) | ≥4200 | ||||||||||||
Maximum PowerConsumption(W/㎡) | ≤703 | ≤791 | ≤580 | ≤580 | ≤580 | ≤580 | ≤439 | ≤439 | ≤457 | ≤525 | ≤413 | ≤465 | |
Average PowerConsumption(W/㎡) | ≤235 | ≤264 | ≤194 | ≤194 | ≤194 | ≤194 | ≤147 | ≤147 | ≤153 | ≤175 | ≤138 | ≤155 | |
Cabinet Size | 640*480mm | ||||||||||||
Life-Span | ≥100000 Hours |
Product advantages
01
Q-Pro adopts PWM-SS dual energy-saving driver IC ,4K refresh rate, photo no water ripple.support 4.2V low voltage start ,more energy saving.
Q pro have 1 year warranty,worry-free after-sales service.
Support 4.5V low voltage, being energy-saving.
IC transistors have wide spacing, large overcurrent, good voltage resistance, mature processing and more stable performance.
Complete product model,standard universal size of 320*160mm.
IC transistors have wide spacing, large overcurrent, good voltage resistance, mature processing and more stable performance.
Complete product model,standard universal size of 320*160mm.
02
Usually used in information centers ,demonstration centers and command centers,indoor halls,TV studio,exhibition halls,Cinema,government departments,conference
rooms,entertainment venues ,schools,hospitals,performing arts centers and so on.