Items | Flexible Module H-R(Indoor) | Flexible Module Pro-R(Indoor) | ||||||
Q1.5H-R | Q1.8H-R | Q2.0H-R | Q2.5H-R | Q1.5Pro-R | Q1.8Pro-R | Q2.0Pro-R | Q2.5Pro-R | |
Pixel Pitch(mm) | 1.5 | 1.8 | 2.0 | 2.5 | 1.5 | 1.8 | 2.0 | 2.5 |
Scan | 1/52 | 1/43 | 1/40 | 1/64 | 1/52 | 1/43 | 1/40 | 1/64 |
Module Size(mm) | 320*160 | |||||||
Module Resolution(Dots) | 208*104 | 172*86 | 160*80 | 128*64 | 208*104 | 172*86 | 160*80 | 128*64 |
Pixel Density(Dots/㎡) | 422500 | 288906 | 250000 | 160000 | 422500 | 288906 | 250000 | 160000 |
Energy Consumption Level | Grade 1 | |||||||
Supply Voltage(v) | ≥4.5 | |||||||
Brightness(cd/㎡) | 450-500 | 500-600 | ||||||
Color Temperature(k) | 6500~18000 Adjustable | |||||||
Contrast | ≥5000:1 | |||||||
Driving IC | PWM Energy-Saving Driving IC | |||||||
Gray Scale(Bit) | 12~13 Adjustable | 13~14 Adjustable | ||||||
Refresh Rate(Hz) | 3840 | 3840 | 3840 | 3840 | 4200 | 4200 | 4200 | 4200 |
Maximum Power
Consumption(W/㎡) |
≤580 | ≤439 | ≤439 | ≤457 | ≤580 | ≤439 | ≤439 | ≤457 |
Average Power
Consumption(W/㎡) |
≤193 | ≤146 | ≤146 | ≤153 | ≤193 | ≤146 | ≤146 | ≤153 |
Warranty | 1 Year | |||||||
Life-Span | ≥100000 Hours |
Outdoor Single Color (Red)
01
Flexible module to achieve a new vision level, let the enjoyment go beyond flat display.
Four LED modules can be formed a cylindrical screen.
Screen is thin and light, beautiful and elegant, and the thickness of the unit board is only 7.5mm, saving lots of installation space. Deep V-shaped silicone bottom shell
design makes LED modules softer and supports large-angle display.
Attached strong magnetic magnets, easy to stick, reliable adsorption, support fine-tuning to ensure balance.
High-quality 3M glue bonding, no degumming, no warping of PCB, more secure to use.
Easily create cylindrical screens, streamer screens, and wave screens, making the screen more creative and versatile.
02
Usually used in scenic spots, shopping malls, planning halls, science and technology museums, art galleries, museums, creative centers, etc.